Phone Number Directory
Gaffney City Offices/Services | |
---|---|
Marketing and Tourism – Gaffney Visitors Center | 864.487.6244 |
Gaffney City Hall (Taxes & Business Licensing) | 864.487.8505 |
City Administration | 864.487.6247 Fax: 864.487.8508 |
City Planning/Zoning Department | 864.487.8500 |
Public Works Department | 864.487.8510 |
Gaffney Police Department | 864.489.8115 |
Gaffney City Court | 864.487.8524 |
Gaffney Fire Departments | 864.487.8516 |
Cherokee County Offices/Services | |
Assessor’s Office | 864.487.2552 |
Chamber of Commerce | 864.489.5721 |
Clemson Extension | 864.489.3141 |
Clerk of Court (Deeds) | 864.487.2571 |
County Administration | 864.487.2560 |
DHEC (Birth Certificates) | 864.487.2705 |
Recycling Center | 864.487.2560 |
Cherokee County Library | 864.487.2711 |
National Guard Armory | 864.489.9898 |
County Treasurer’s Office | 864.487.2551 |
County Probate Court (Marriage Licenses) | 864.487.2583 |
County Magistrate Court | 864.487.2533 |
Cherokee County Sheriff’s Office | 864.489.4722 |
Veteran’s Affairs Office | 864.487.2579 |
Utility Services | |
Gaffney Board of Public Works (Water, Power, Sewer) | 864.488.8800 |
Duke Energy | 800.777.9898 |